Latest Dam Levels – Always Save Water – Vaal Dam at 108%
Dam Levels are updated weekly on Tuesday afternoons
Free State – Dam levels as of 2025-05-19
Dam | River | Photo | Indicators | FSC | This Week | Last Week | Last Year |
---|---|---|---|---|---|---|---|
Allemanskraal Dam | Sand River | Photo | Indicators | 172.5 | 100.0 | 100.2 | 65.6 |
Armenia Dam | Leeu River | Photo | Indicators | 13.3 | 99.1 | 99.1 | 87.3 |
Bloemhof Dam | Vaal River | Photo | Indicators | 1243.0 | 104.8 | 102.2 | 91.3 |
Egmont Dam | Witspruit River | Photo | Indicators | 9.1 | 100.8 | 101.1 | 75.1 |
Erfenis Dam | Groot-Vet River | Photo | Indicators | 206.1 | 100.2 | 100.5 | 98.3 |
Fika-Patso Dam | Namahadi River | Photo | Indicators | 29.5 | 98.4 | 99.6 | 73.4 |
Gariep Dam | Orange River | Photo | Indicators | 4903.5 | 98.6 | 99.8 | 84.1 |
Groothoek Dam | Kgabanyane River | Photo | Indicators | 12.0 | 58.6 | 59.4 | 71.4 |
Kalkfontein Dam | Riet River | Photo | Indicators | 325.2 | 103.1 | 103.3 | 87.1 |
Knellpoort Dam | Rietspruit River | Photo | Indicators | 130.2 | 99.7 | 100.1 | 98.5 |
Koppies Dam | Renoster River | Photo | Indicators | 42.4 | 104.7 | 105.3 | 78.6 |
Krugersdrift Dam | Modder River | Photo | Indicators | 71.5 | 101.3 | 101.3 | 88.4 |
Metsi-Matsho Dam | Metsi-Matsho River | Photo | Indicators | 4.4 | 99.4 | 100.7 | 94.7 |
Rustfontein Dam | Modder River | Photo | Indicators | 72.2 | 70.3 | 70.1 | 77.7 |
Saulspoort Dam | Liebenbergsvlei River | Photo | Indicators | 15.1 | 100.0 | 100.5 | 102.1 |
Sterkfontein Dam | Nuwejaarspruit River | Photo | Indicators | 2617.0 | 100.1 | 100.0 | 99.4 |
Tierpoort Dam | Tierpoort River | Photo | Indicators | 34.0 | 101.0 | 101.0 | 91.9 |
Vaal Dam | Vaal River | Photo | Indicators | 2561.0 | 108.1 | 108.5 | 57.7 |
Vaalrivier Barrage Dam | Vaal River | Photo | Indicators | 53.7 | #94.2 | #94.2 | 97.8 |
Vanderkloof Dam | Orange River | Photo | Indicators | 3137.0 | 100.0 | 103.7 | 98.1 |
Welbedacht Dam | Caledon River | Photo | Indicators | 5.5 | 93.5 | 95.1 | 103.8 |
Total |
15656.9 |
101.2 |
102.2 |
85.9 |
Gauteng – Dam levels as of 2025-05-19
Dam | River | Photo | Indicators | FSC | This Week | Last Week | Last Year |
---|---|---|---|---|---|---|---|
Bon Accord Dam | Apies River | Indicators | 4.4 | 107.2 | 108.4 | 104.9 | |
Bronkhorstspruit Dam | Bronkhorstspruit River | Photo | Indicators | 57.0 | 103.2 | 103.1 | 77.2 |
Klipdrift Dam | Loopspruit River | Photo | Indicators | 13.4 | 105.8 | 106.9 | 99.0 |
Rietvlei Dam | Hennops River | Photo | Indicators | 12.3 | 100.6 | 100.9 | 98.3 |
Roodeplaat Dam | Pienaars River | Photo | Indicators | 41.2 | 100.5 | 100.6 | 100.4 |
Total |
128.1 |
102.5 |
102.7 |
89.9 |
latest available data
FSC is full storage capacity in million cubic meters
2025-05-20 07:00 Capacity: 107.4 %
Inflow: 81 cumec Outflow: 18 cumec
Comments