Latest Dam Levels – Always Save Water – Vaal Dam at 46%
Dam Levels are updated weekly on Tuesday afternoons
Free State – Dam levels as of 2025-01-13
Dam | River | Photo | Indicators | FSC | This Week | Last Week | Last Year |
---|---|---|---|---|---|---|---|
Allemanskraal Dam | Sand River | Indicators | 172.5 | 38.1 | 38.8 | 80.9 | |
Armenia Dam | Leeu River | Indicators | 13.3 | 58.0 | 59.2 | 101.1 | |
Bloemhof Dam | Vaal River | Indicators | 1243.0 | 72.1 | 65.6 | 88.1 | |
Egmont Dam | Witspruit River | Indicators | 9.1 | 55.3 | 58.6 | 100.5 | |
Erfenis Dam | Groot-Vet River | Indicators | 206.1 | 66.3 | 67.4 | 102.7 | |
Fika-Patso Dam | Namahadi River | Indicators | 29.5 | 54.6 | 48.5 | 74.9 | |
Gariep Dam | Orange River | Indicators | 4903.5 | 71.9 | 71.1 | 105.9 | |
Groothoek Dam | Kgabanyane River | Indicators | 12.0 | 46.4 | 47.4 | 86.4 | |
Kalkfontein Dam | Riet River | Indicators | 325.2 | 69.4 | 74.5 | 96.9 | |
Knellpoort Dam | Rietspruit River | Indicators | 130.2 | 82.7 | 82.5 | 100.2 | |
Koppies Dam | Renoster River | Indicators | 42.4 | 82.5 | 53.9 | 102.4 | |
Krugersdrift Dam | Modder River | Indicators | 71.5 | 63.9 | 56.9 | 101.2 | |
Metsi-Matsho Dam | Metsi-Matsho River | Indicators | 4.4 | 107.1 | 94.1 | 101.1 | |
Rustfontein Dam | Modder River | Indicators | 72.2 | 47.5 | 48.5 | 99.7 | |
Saulspoort Dam | Liebenbergsvlei River | Indicators | 15.1 | 80.1 | 79.9 | 100.2 | |
Sterkfontein Dam | Nuwejaarspruit River | Indicators | 2617.0 | 98.3 | 98.0 | 100.0 | |
Tierpoort Dam | Tierpoort River | Indicators | 34.0 | 63.7 | 65.3 | 102.0 | |
Vaal Dam | Vaal River | Indicators | 2561.0 | 46.2 | 24.3 | 69.1 | |
Vaalrivier Barrage Dam | Vaal River | Indicators | 53.7 | 98.3 | 99.0 | 97.4 | |
Vanderkloof Dam | Orange River | Indicators | 3137.0 | 76.8 | 78.5 | 103.6 | |
Welbedacht Dam | Caledon River | Indicators | 5.5 | 100.0 | 100.0 | 92.6 | |
Total |
15656.9 |
72.6 |
68.6 |
96.3 |
Gauteng – Dam levels as of 2025-01-13
Dam | River | Photo | Indicators | FSC | This Week | Last Week | Last Year |
---|---|---|---|---|---|---|---|
Bon Accord Dam | Apies River | Indicators | 4.4 | 109.0 | 109.0 | 107.5 | |
Bronkhorstspruit Dam | Bronkhorstspruit River | Indicators | 57.0 | 67.6 | 65.0 | 81.4 | |
Klipdrift Dam | Loopspruit River | Indicators | 13.4 | 102.5 | 97.6 | 103.9 | |
Rietvlei Dam | Hennops River | Indicators | 12.3 | #100.0 | #100.0 | 100.2 | |
Roodeplaat Dam | Pienaars River | Indicators | 41.2 | 100.8 | 102.0 | 101.0 | |
Total |
128.1 |
86.4 |
85.1 |
92.7 |
# Means the latest available data
FSC is full storage capacity in million cubic meters
2025-01-15 07:00 Capacity: 50.8 %
Inflow: 563 cumec Outflow: 19 cumec
Comments