 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
 	xmlns:image="http://purl.org/rss/1.0/modules/image/"
 	xmlns:media="http://search.yahoo.com/mrss/"
	 >

<channel>
	<title>PretoriaLoad Reduction Alert from Eskom on Certain Areas &#8211; Pretoria</title>
	<atom:link href="https://showme.co.za/pretoria/news/load-reduction-alert-from-eskom-on-certain-areas/feed/" rel="self" type="application/rss+xml" />
	<link>https://showme.co.za/pretoria</link>
	<description>Pretoria, South Africa for all your local and tourism information; from accommodation to events, entertainment, attractions and news - ShowMe Pretoria | T Feed</description>
	<lastBuildDate>Wed, 29 Apr 2026 08:25:30 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	                    <item>
                    	<guid>https://showme.co.za/pretoria/?p=250534</guid>
	                    <title>Load Reduction Alert from Eskom on Certain Areas</title>
	                    <link>https://showme.co.za/pretoria/news/load-reduction-alert-from-eskom-on-certain-areas/</link>
	                    <pubDate>Tue, 07 Jan 2025 13:30:29 +0000</pubDate>
	                    		<category><![CDATA[Load Shedding Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Gauteng News]]></category>
		<category><![CDATA[Pretoria News]]></category>
		<category><![CDATA[Affected Areas]]></category>
		<category><![CDATA[Amanda Qithi]]></category>
		<category><![CDATA[Cullinan]]></category>
		<category><![CDATA[electricity supply]]></category>
		<category><![CDATA[electricity theft]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[Eskom schedule]]></category>
		<category><![CDATA[Ga-Rankuwa]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[illegal connections]]></category>
		<category><![CDATA[infrastructure protection]]></category>
		<category><![CDATA[load reduction]]></category>
		<category><![CDATA[load-shedding]]></category>
		<category><![CDATA[Mabopane]]></category>
		<category><![CDATA[Mini Substations]]></category>
		<category><![CDATA[peak demand]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Soshanguve]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[Tshwane]]></category>
		<category><![CDATA[Winterveldt]]></category>
		<category><![CDATA[Zithobeni]]></category>
	            			                    <description><![CDATA[<img alt='Load Reduction Alert from Eskom on Certain Areas' align='left' style='margin-right: 5px;' src='250538' width='65' width='65' />Eskom has announced the implementation of load reduction measures in specific areas of Tshwane...]]></description>
	            				                <media:thumbnail url='250538' height='65' width='65' />
		                		                	                </item>
                </channel>
</rss>
