 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
 	xmlns:image="http://purl.org/rss/1.0/modules/image/"
 	xmlns:media="http://search.yahoo.com/mrss/"
	 >

<channel>
	<title>PretoriaNational Loadshedding Status Update: 29 Jan 2023 &#8211; Pretoria</title>
	<atom:link href="https://showme.co.za/pretoria/news/business-news/national-loadshedding-status-update-29-jan-2023/feed/" rel="self" type="application/rss+xml" />
	<link>https://showme.co.za/pretoria</link>
	<description>Pretoria, South Africa for all your local and tourism information; from accommodation to events, entertainment, attractions and news - ShowMe Pretoria | T Feed</description>
	<lastBuildDate>Wed, 29 Apr 2026 08:25:30 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	                    <item>
                    	<guid>https://showme.co.za/pretoria/?p=244051</guid>
	                    <title>National Loadshedding Status Update: 29 Jan 2023</title>
	                    <link>https://showme.co.za/pretoria/news/business-news/national-loadshedding-status-update-29-jan-2023/</link>
	                    <pubDate>Mon, 29 Jan 2024 06:15:55 +0000</pubDate>
	                    		<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Gauteng News]]></category>
		<category><![CDATA[Pretoria News]]></category>
		<category><![CDATA[South African News]]></category>
		<category><![CDATA[Arnot]]></category>
		<category><![CDATA[breakdowns]]></category>
		<category><![CDATA[Capacity constraints]]></category>
		<category><![CDATA[Duvha]]></category>
		<category><![CDATA[Electricity demand]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[Generating capacity]]></category>
		<category><![CDATA[Hendrina]]></category>
		<category><![CDATA[Kendal]]></category>
		<category><![CDATA[kriel]]></category>
		<category><![CDATA[load-shedding]]></category>
		<category><![CDATA[Matimba]]></category>
		<category><![CDATA[medupi]]></category>
		<category><![CDATA[Planned maintenance]]></category>
		<category><![CDATA[power stations]]></category>
		<category><![CDATA[Power system pressure]]></category>
		<category><![CDATA[Stage 2]]></category>
		<category><![CDATA[Stage 4]]></category>
		<category><![CDATA[Tutuka]]></category>
	            			                    <description><![CDATA[<img alt='National Loadshedding Status Update: 29 Jan 2023' align='left' style='margin-right: 5px;' src='244055' width='65' width='65' />Updates on the Current Loadshedding Stage...]]></description>
	            				                <media:thumbnail url='244055' height='65' width='65' />
		                		                	                </item>
                </channel>
</rss>
