 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
 	xmlns:image="http://purl.org/rss/1.0/modules/image/"
 	xmlns:media="http://search.yahoo.com/mrss/"
	 >

<channel>
	<title>PretoriaFuel Prices are going Up and both will be affected &#8211; Pretoria</title>
	<atom:link href="https://showme.co.za/pretoria/lifestyle/fuel-prices-is-going-up-and-both-will-be-affected/feed/" rel="self" type="application/rss+xml" />
	<link>https://showme.co.za/pretoria</link>
	<description>Pretoria, South Africa for all your local and tourism information; from accommodation to events, entertainment, attractions and news - ShowMe Pretoria | T Feed</description>
	<lastBuildDate>Wed, 29 Apr 2026 08:25:30 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	                    <item>
                    	<guid>https://showme.co.za/pretoria/?p=252224</guid>
	                    <title>Fuel Prices are going Up and both will be affected</title>
	                    <link>https://showme.co.za/pretoria/lifestyle/fuel-prices-is-going-up-and-both-will-be-affected/</link>
	                    <pubDate>Wed, 02 Jul 2025 11:53:11 +0000</pubDate>
	                    		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pretoria News]]></category>
		<category><![CDATA[South African News]]></category>
		<category><![CDATA[Basic Fuel Price]]></category>
		<category><![CDATA[coastal fuel price]]></category>
		<category><![CDATA[Department of Petroleum and Mineral Resources]]></category>
		<category><![CDATA[diesel price increase]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[Geopolitical Tensions]]></category>
		<category><![CDATA[Global oil prices]]></category>
		<category><![CDATA[inland fuel price]]></category>
		<category><![CDATA[Israel Iran US conflict]]></category>
		<category><![CDATA[July 2025]]></category>
		<category><![CDATA[petrol price increase]]></category>
		<category><![CDATA[rand exchange rate]]></category>
		<category><![CDATA[Slate Levy]]></category>
		<category><![CDATA[South African economy]]></category>
		<category><![CDATA[south-africa]]></category>
	            			                    <description><![CDATA[<img alt='Fuel Prices are going Up and both will be affected' align='left' style='margin-right: 5px;' src='252232' width='65' width='65' />The Department of Petroleum and Mineral Resources has announced the official fuel price adjustments...]]></description>
	            				                <media:thumbnail url='252232' height='65' width='65' />
		                		                	                </item>
                </channel>
</rss>
