 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
 	xmlns:image="http://purl.org/rss/1.0/modules/image/"
 	xmlns:media="http://search.yahoo.com/mrss/"
	 >

<channel>
	<title>Plettenberg BaySmall Businesses Bear the Brunt as Rolling Blackouts Worsen &#8211; Plettenberg Bay</title>
	<atom:link href="https://showme.co.za/plett/news/business-news/small-businesses-bear-the-brunt-as-rolling-blackouts-worsen/feed/" rel="self" type="application/rss+xml" />
	<link>https://showme.co.za/plett</link>
	<description>Plettenberg Bay, South Africa for all your local and tourism information; from accommodation to events, entertainment, attractions and news - ShowMe Plett  | T Feed</description>
	<lastBuildDate>Sat, 16 May 2026 17:51:43 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	                    <item>
                    	<guid>https://showme.co.za/plett/?p=170870</guid>
	                    <title>Small Businesses Bear the Brunt as Rolling Blackouts Worsen</title>
	                    <link>https://showme.co.za/plett/news/business-news/small-businesses-bear-the-brunt-as-rolling-blackouts-worsen/</link>
	                    <pubDate>Tue, 16 May 2023 09:10:24 +0000</pubDate>
	                    		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Garden Route News]]></category>
		<category><![CDATA[Knysna Plett Herald]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plettenberg Bay News]]></category>
		<category><![CDATA[South African News]]></category>
		<category><![CDATA[alternative power]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[consistent energy supply]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[eskom loadshedding]]></category>
		<category><![CDATA[financial impact]]></category>
		<category><![CDATA[fuel expenses]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[power bill]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[productivity levels]]></category>
		<category><![CDATA[revenue loss]]></category>
		<category><![CDATA[rolling blackouts]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[staff reduction]]></category>
	            			                    <description><![CDATA[<img alt='Small Businesses Bear the Brunt as Rolling Blackouts Worsen' align='left' style='margin-right: 5px;' src='170872' width='65' width='65' />These blackouts not only burden small enterprises with the expense of alternative power sources but also lead to price hikes...]]></description>
	            				                <media:thumbnail url='170872' height='65' width='65' />
		                		                	                </item>
                </channel>
</rss>
