Bitou Bird Checklist – We have 300 bird species in the Bitou
Gareth Robbins of Golden Orb Tours submitted to us a updated Bird List for the Bitou. The good news is that we have 300 different bird species in and around our surrounds!
Birds of Bitou Check List
Family | Species | Status | Habitat | Habitat descriptions: | ||||||||
1 | Albatross | Grey-headed | V | 6 | ||||||||
2 | Indian Yellow-nosed | U | 6 | 1 = Fynbos/Montane | ||||||||
3 | Shy | C | 6 | 2 = Forest/Thicket | ||||||||
4 | Apalis | Bar-throated | C | 3 | 3 = Urban/Wooded | |||||||
5 | Avocet | Pied | C | 4,5 | 4 = Wetland (incl. estuary) | |||||||
6 | Barbet | Black-collared | R | 3 | 5 = Grassland/Agricultural | |||||||
7 | Batis | Cape | C | 2 | 6 = Coastal/Marine | |||||||
8 | Bee-eater | European | R | 3 | ||||||||
9 | Southern Carmine | V | 3 | |||||||||
10 | White-fronted | R | 3 | Top 12 Birds: | ||||||||
11 | Bishop | Southern Red | R | 4 | ||||||||
12 | Yellow | C | 4 | 1) African Finfoot | ||||||||
13 | Bittern | Dwarf | V | 4 | 2) Chorister Robin-Chat | |||||||
14 | Little | R | 4 | 3) Knysna Turaco | ||||||||
15 | Brownbul | Terrestrial | C | 1,2 | 4) Knysna Warbler | |||||||
16 | Bokmakierie | U | 5 | 5) Knysna Woodpecker | ||||||||
17 | Boubou | Southern | U | 2, 3 | 6) Lemon Dove | |||||||
18 | Bulbul | Cape | U | 2, 3 | 7) Narina Trogon | |||||||
19 | Bunting | Cape | C | 1,5 | 8) Olive Bush-Shrike | |||||||
20 | Cinnamon-breasted | U | 1 | 9) Tambourine Dove | ||||||||
21 | Golden-breasted | V | 3 | 10) Victorin’s Warbler | ||||||||
22 | Bush-shrike | Olive | C | 2 | 11) White-backed Night-Heron | |||||||
23 | Bustard | Denham’s | U | 5 | 12) White-starred Robin | |||||||
24 | Buzzard | Forest | C | 2 | ||||||||
25 | Jackal | C | 1, 2 | |||||||||
26 | Steppe | CS | 1, 5 |
![]() Orange Breasted Sunbird – Photo by Gareth Robbins |
||||||||
27 | Camaroptera | Green-backed | C | 2 | ||||||||
28 | Canary | Brimstone | C | 1, 3 | ||||||||
29 | Cape | C | 2, 3 | |||||||||
30 | Forest | C | 2, 3 | |||||||||
31 | White-throated | R | 1 | |||||||||
32 | Chat | Familiar | U | 1, 5 | ||||||||
33 | Cisticola | Cloud | C | 5 | ||||||||
34 | Grey-backed | U | 1, 4 | |||||||||
35 | Lazy | U | 1 |
![]() African Black Oystercatcher – Photo by Gareth Robbins. |
||||||||
36 | Levaillant’s | A | 4 | |||||||||
37 | Zitting | U | 5 | |||||||||
38 | Coot | Red-knobbed | C | 4 | ||||||||
39 | Cormorant | Cape | R | 4, 6 | ||||||||
40 | Crowned | R | 6 | |||||||||
41 | Reed | A | 4 | |||||||||
42 | White-breasted | C | 4, 6 | |||||||||
43 | Coucal | Burchell’s | C | 3, 4 | ||||||||
44 | Crake | Baillon’s | R | 4 |
![]() Cape Weaver Male – Photo By Gareth Robbins. |
|||||||
45 | Black | C | 4 | |||||||||
46 | Crane | Blue | C | 4, 5 | ||||||||
47 | Crow | Cape | A | 5 | ||||||||
48 | Pied | C | 3, 5 | |||||||||
49 | Cuckoo | African Emerald | CS | 2 | ||||||||
50 | Black | RS | 2 | |||||||||
51 | Dideric | CS | 3, 5 | |||||||||
52 | Jacobin | RS | 2, 3 | |||||||||
53 | Klaas’s | C | 2, 3, 4 |
![]() Male Amur Falcon – Photo By Gareth Robbins. |
||||||||
54 | Red-chested | CS | 2, 3 | |||||||||
55 | Cuckooshrike | Black | U | 2, 3 | ||||||||
56 | Grey | C | 2 | |||||||||
57 | Curlew | Eurasian | US | 4 | ||||||||
58 | Darter | African | C | 4 | ||||||||
59 | Dove | Cape Turtle- | A | 3, 5 | ||||||||
60 | Emerald-spotted Wood- | R | 2 | |||||||||
61 | Laughing | A | 3, 5 | |||||||||
62 | Lemon | U | 2 | |||||||||
63 | Namaqua | R | 2, 3, 5 | |||||||||
64 | Red-eyed | A | 2, 3, 5 | |||||||||
65 | Rock | A | 3, 5, 6 | |||||||||
66 | Tambourine | U | 2 | |||||||||
67 | Drongo | Fork-tailed | A | 2, 3, 5 | ||||||||
68 | Duck | African Black | R | 4 | ||||||||
69 | Comb | V | 4 | |||||||||
70 | Maccoa | R | 4 | |||||||||
71 | White-backed | R | 4 | |||||||||
72 | White-faced | U | 4 | |||||||||
73 | Yellow-billed | A | 4 | |||||||||
74 | Eagle | African Crowned | R | 2 | ||||||||
75 | African Fish- | C | 4 | |||||||||
76 | Booted | R | 3, 5 | |||||||||
77 | Long-crested | U | 1, 2, 5 | |||||||||
78 | Martial | V | 5 | |||||||||
79 | Verreaux’s | R | 1 | |||||||||
80 | Egret | Cattle | A | 4, 5 | ||||||||
81 | Great | R | 4 | |||||||||
82 | Little | A | 4, 6 | |||||||||
83 | Yellow-billed | R | 4 | |||||||||
84 | Falcon | Amur | US | 5 | ||||||||
85 | Lanner | R | 5 | |||||||||
86 | Sooty | R | 3,4 | |||||||||
87 | Peregrine | U | 2, 5 | |||||||||
88 | Firefinch | African | R | 2, 3 | ||||||||
89 | Fiscal | Common | A | 4, 5 | ||||||||
90 | Finfoot | African | R | 4 | ||||||||
91 | Flamingo | Greater | R | 4 | ||||||||
92 | Lesser | R | 4 | |||||||||
93 | Flufftail | Buff-spotted | R | 2, 3 | ||||||||
94 | Red-chested | U | 4 | |||||||||
95 | Striped | U | 1 | |||||||||
96 | Flycatcher | African Dusky | C | 2, 3 | ||||||||
97 | African Paradise- | CS | 2, 3 | |||||||||
98 | Blue-mantled Crested | C | 2 | |||||||||
99 | Fiscal | A | 3 | |||||||||
100 | Spotted | US | 5 | |||||||||
101 | Francolin | Red-winged | U | 1 | ||||||||
102 | Grey-winged | U | 1 | |||||||||
103 | Frigatebird | Greater | V | 6 | ||||||||
104 | Gannet | Cape | C | 6 | ||||||||
105 | Godwit | Bar-tailed | CS | 4,6 | ||||||||
106 | Goose | Egyptian | A | 4 | ||||||||
107 | Spur-winged | C | 4 | |||||||||
108 | Goshawk | African | C | 2 | ||||||||
109 | Grassbird | Cape | C | 1 | ||||||||
110 | Grebe | Great Crested | R | 4 | ||||||||
111 | Little | A | 4 | |||||||||
112 | Greenbul | Sombre | A | 2 | ||||||||
113 | Greenshank | Common | C | 4 | ||||||||
114 | Guineafowl | Helmeted | C | 3, 5 | ||||||||
115 | Gull | Kelp | A | 4, 6 | ||||||||
116 | Grey-headed | U | 4 | |||||||||
117 | Hamerkop | U | 4 | |||||||||
118 | Harrier | African Marsh- | U | 4 | ||||||||
119 | Black | U | 1, 5 | |||||||||
120 | Hawk | African Cuckoo | R | 1, 2 | ||||||||
121 | African Harrier- | U | 2, 3 | |||||||||
122 | Heron | Black-crowned Night- | C | 4 | ||||||||
123 | Black-headed | A | 5, 6 | |||||||||
124 | Goliath | R | 4 | |||||||||
125 | Green-backed | U | 4 | |||||||||
126 | Grey | C | 4 | |||||||||
127 | Purple | C | 4 | |||||||||
128 | Squacco | R | 4 | |||||||||
129 | White-backed Night- | U | 4 | |||||||||
130 | Hobby | Eurasian | RS | 2, 5 | ||||||||
131 | Honeybird | Brown-backed | U | 5 | ||||||||
132 | Honeyguide | Greater | U | 1, 2 | ||||||||
133 | Lesser | U | 2 | |||||||||
134 | Scaly-throated | C | 2 | |||||||||
135 | Hoopoe | African | C | 3, 5 | ||||||||
136 | Hornbill | Crowned | V | 3 | ||||||||
137 | Ibis | African Sacred | A | 4, 5 | ||||||||
138 | Glossy | U | 4 | |||||||||
139 | Hadeda | A | 2, 3, 5 | |||||||||
140 | Jacana | African | C | 4 | ||||||||
141 | Jaeger | Parasitic | US | 6 | ||||||||
142 | Kestrel | Rock | C | 1, 5 | ||||||||
143 | Kingfisher | African Pygmy- | V | 3 | ||||||||
144 | Brown-hooded | C | 3, 5 | |||||||||
145 | Giant | C | 4 | |||||||||
146 | Half-collared | C | 4 | |||||||||
147 | Malachite | C | 4 | |||||||||
148 | Pied | C | 4 | |||||||||
149 | Kite | Black-shouldered | C | 2,3,5 | ||||||||
150 | Yellow-billed | U | 5 | |||||||||
151 | Lapwing | Blacksmith | A | 4 | ||||||||
152 | Black-winged | U | 5 | |||||||||
153 | Crowned | C | 5 | |||||||||
154 | Lark | Red-capped | R | 5 | ||||||||
155 | Longclaw | Cape | U | 5 | ||||||||
156 | Mallard | C | 4 | |||||||||
157 | Martin | Banded | US | 4,5 | ||||||||
158 | Brown-throated | U | 1, 3, 4 | |||||||||
159 | Common House | RS | 1, 3 | |||||||||
160 | Rock | C | 1, 3, 5 | |||||||||
161 | Moorhen | Common | A | 4 | ||||||||
162 | Mousebird | Red-faced | C | 3 | ||||||||
163 | Speckled | C | 2, 3 | |||||||||
164 | Neddicky | C | 1, 5 | |||||||||
165 | Nightjar | European | US | 1, 3 | ||||||||
166 | Fiery-necked | U | 1, 2, 3, 5 | |||||||||
167 | Openbill | African | V | 4 | ||||||||
168 | Oriole | Black-headed | C | 2, 3, 5 | ||||||||
169 | Eurasian Golden | RS | 3, 5 | |||||||||
170 | Osprey | CS | 4, 6 | |||||||||
171 | Owl | African Wood- | C | 2 | ||||||||
172 | Barn | U | 3, 6 | |||||||||
173 | Cape Eagle- | U | 1 | |||||||||
174 | Spotted Eagle- | U | 3, 5 | |||||||||
175 | Oystercatcher | African Black | C | 4, 6 | ||||||||
176 | Penguin | African | U | 6 | ||||||||
177 | Petrel | Blue | V | 6 | ||||||||
178 | Pintado | U | 6 | |||||||||
179 | Southern Giant- | U | 6 | |||||||||
180 | White-chinned | C | 6 | |||||||||
181 | Pigeon | African Olive- | C | 2 | ||||||||
182 | Speckled | A | 3, 5, 6 | |||||||||
183 | Pipit | African | U | 1, 5 | ||||||||
184 | Long-billed | U | 1 | |||||||||
185 | Plain-backed | U | 4, 5 | |||||||||
186 | Plover | Common Ringed | CS | 4 | ||||||||
187 | Greater Sand | RS | 4 | |||||||||
188 | Grey | A | 4 | |||||||||
189 | Kittlitz’s | C | 4 | |||||||||
190 | Lesser Sand | RS | 4 | |||||||||
191 | Three-banded | C | 4 | |||||||||
192 | White-fronted | C | 4, 6 | |||||||||
193 | Pochard | Southern | R | 4 | ||||||||
194 | Prinia | Karoo | C | 1 | ||||||||
195 | Puffback | Black-backed | C | 2 | ||||||||
196 | Quail | Common | U | 1 | ||||||||
197 | Quailfinch | African | U | 1 | ||||||||
198 | Quelea | Red-billed | R | 4,5 | ||||||||
199 | Rail | African | U | 4 | ||||||||
200 | Raven | White-necked | C | 1,2, 3, 4, 5, 6 | ||||||||
201 | Redshank | Common | RS | 4 | ||||||||
202 | Robin | White-browed Scrub- | R | 2 | ||||||||
203 | White-starred | C | 2 | |||||||||
204 | Robin-Chat | Cape | A | 1, 2, 3, 5 | ||||||||
205 | Chorister | C | 2, 3 | |||||||||
206 | Rock-Thrush | Cape | U | 1, 6 | ||||||||
207 | Roller | European | V | 5 | ||||||||
208 | Ruff | CS | 4 | |||||||||
209 | Sanderling | US | 4, 6 | |||||||||
210 | Sandpiper | Common | US | 4 | ||||||||
211 | Curlew | CS | 4 | |||||||||
212 | Marsh | US | 4 | |||||||||
213 | Terek | RS | 4 | |||||||||
214 | Wood | CS | 4 | |||||||||
215 | Saw-wing | Black | CS | 2, 3, 5 | ||||||||
216 | Secretarybird | R | 5 | |||||||||
217 | Seedeater | Streaky-headed | A | 3, 5 | ||||||||
218 | Shelduck | South African | C | 4 | ||||||||
219 | Shoveler | Cape | C | 4 | ||||||||
220 | Northern | R | 4 | |||||||||
221 | Shrike | Red-backed | R | 3,5 | ||||||||
222 | Siskin | Cape | U | 1 | ||||||||
223 | Skua | Subantarctic | C | 6 | ||||||||
224 | South Polar | V | 6 | |||||||||
225 | Snipe | African | U | 4 | ||||||||
226 | Sparrow | House | A | 3, 5 | ||||||||
227 | Southern Grey-headed | A | 3, 5 | |||||||||
228 | Sparrowhawk | Black | R | 4, 5 | ||||||||
229 | Little | R | 3, 5 | |||||||||
230 | Rufous-chested | R | 4,5 | |||||||||
231 | Spoonbill | African | C | 4 | ||||||||
232 | Spurfowl | Cape | U | 1 | ||||||||
233 | Red-necked | C | 1, 2, 3 | |||||||||
234 | Starling | Black-bellied | C | 2 | ||||||||
235 | Common | A | 3, 5 | |||||||||
236 | Red-winged | A | 2, 3, 5, 6 | |||||||||
237 | Wattled | R | 3, 5 | |||||||||
238 | Stilt | Black-winged | A | 4 | ||||||||
239 | Stint | Little | CS | 4 | ||||||||
240 | Stonechat | African | C | 1, 5 | ||||||||
241 | Stork | White | US | 5 | ||||||||
242 | Sugarbird | Cape | C | 1 | ||||||||
243 | Sunbird | Amethyst | A | 1, 2, 3, 5 | ||||||||
244 | Collared | C | 2 | |||||||||
245 | Greater Double-collared | A | 1, 2, 3, 5 | |||||||||
246 | Grey | U | 2,3 | |||||||||
247 | Malachite | C | 1,3 | |||||||||
248 | Orange-breasted | C | 1 | |||||||||
249 | Southern Double-collared | C | 1, 2, 3, 5 | |||||||||
250 | Swallow | Barn | AS | 1, 3, 5 | ||||||||
251 | Greater Striped | AS | 4, 3, 5 | |||||||||
252 | Lesser Striped | RS | 1, 3 | |||||||||
253 | White-throated | CS | 3, 4, 5 | |||||||||
254 | Swamphen | African Purple | R | 4 | ||||||||
255 | Swift | African Black | C | 2, 3, 6 | ||||||||
256 | African Palm- | R | 3 | |||||||||
257 | Alpine | C | 3, 6 | |||||||||
258 | Little | RS | 5 | |||||||||
259 | White-rumped | AS | 1, 2, 3, 5 | |||||||||
260 | Tchagra | Southern | U | 1, 2 | ||||||||
261 | Teal | Cape | A | 4 | ||||||||
262 | Hottentot | U | 4 | |||||||||
263 | Red-billed | A | 4 | |||||||||
264 | Tern | Caspian | C | 4, 6 | ||||||||
265 | Common | RS | 6 | |||||||||
266 | Roseate | U | 6 | |||||||||
267 | Sandwich | C | 4, 6 | |||||||||
268 | Swift | C | 4, 6 | |||||||||
269 | Whiskered | U | 4,5 | |||||||||
270 | White-winged | U | 4,5 | |||||||||
271 | Thick-knee | Spotted | C | 3, 5 | ||||||||
272 | Water | U | 3, 4, 6 | |||||||||
273 | Thrush | Olive | C | 2, 3, 5 | ||||||||
274 | Trogon | Narina | C | 2 | ||||||||
275 | Tropicbird | Red-tailed | V | 6 | ||||||||
276 | White-tailed | V | 6 | |||||||||
277 | Turaco | Knysna | A | 2, 3 | ||||||||
278 | Turnstone | Ruddy | R | 4, 6 | ||||||||
279 | Vulture | Palm-nut | V | 5 | ||||||||
280 | Wagtail | Cape | A | 3, 4, 5, 6 | ||||||||
281 | Warbler | Great Reed- | RS | 4 | ||||||||
282 | Knysna | U | 2, 3 | |||||||||
283 | Lesser Swamp- | C | 4 | |||||||||
284 | Little Rush- | C | 4 | |||||||||
285 | Victorin’s | C | 1 | |||||||||
286 | Willow | RS | 3, 4, 5 | |||||||||
287 | Yellow-throated Woodland- | C | 2 | |||||||||
288 | Waxbill | Common | C | 3, 4, 5 | ||||||||
289 | Swee | C | 2, 3, 5 | |||||||||
290 | Weaver | Cape | A | 3, 5 | ||||||||
291 | Southern Masked | V | 3, 5 | |||||||||
292 | Wheatear | Capped | U | 5 | ||||||||
293 | Whimbrel | Common | C | 4 | ||||||||
294 | White-eye | Cape | A | 2, 3, 5 | ||||||||
295 | Whydah | Pin-tailed | A | 3, 5 | ||||||||
296 | Wood-Hoopoe | Green | C | 2, 3 | ||||||||
297 | Woodpecker | Cardinal | R | 2, 3 | ||||||||
298 | Ground | R | 1 | |||||||||
299 | Knysna | C | 2, 3 | |||||||||
300 | Olive | C | 2, 3 |
Comments