 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
 	xmlns:image="http://purl.org/rss/1.0/modules/image/"
 	xmlns:media="http://search.yahoo.com/mrss/"
	 >

<channel>
	<title>Plettenberg BayPre-owned car demand is double that of new cars &#8211; Plettenberg Bay</title>
	<atom:link href="https://showme.co.za/plett/lifestyle/pre-owned-car-demand-is-double-that-of-new-cars/feed/" rel="self" type="application/rss+xml" />
	<link>https://showme.co.za/plett</link>
	<description>Plettenberg Bay, South Africa for all your local and tourism information; from accommodation to events, entertainment, attractions and news - ShowMe Plett  | T Feed</description>
	<lastBuildDate>Sun, 08 Feb 2026 09:24:22 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	                    <item>
                    	<guid>https://showme.co.za/plett/?p=172476</guid>
	                    <title>Pre-owned car demand is double that of new cars</title>
	                    <link>https://showme.co.za/plett/lifestyle/pre-owned-car-demand-is-double-that-of-new-cars/</link>
	                    <pubDate>Fri, 04 Oct 2024 11:36:05 +0000</pubDate>
	                    		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[South African News]]></category>
		<category><![CDATA[affordable mobility]]></category>
		<category><![CDATA[car depreciation]]></category>
		<category><![CDATA[car maintenance costs]]></category>
		<category><![CDATA[economic impact on car sales]]></category>
		<category><![CDATA[Lebo Gaoaketse]]></category>
		<category><![CDATA[naamsa car sales data]]></category>
		<category><![CDATA[new car perks]]></category>
		<category><![CDATA[new vs pre-owned cars]]></category>
		<category><![CDATA[pre-owned car sales]]></category>
		<category><![CDATA[repo rate impact on car market]]></category>
		<category><![CDATA[South Africa automotive industry]]></category>
		<category><![CDATA[South Africa Economy]]></category>
		<category><![CDATA[used car affordability]]></category>
		<category><![CDATA[used car market]]></category>
		<category><![CDATA[value-oriented car models]]></category>
		<category><![CDATA[vehicle finance trends]]></category>
		<category><![CDATA[WesBank car applications]]></category>
	            			                    <description><![CDATA[<img alt='Pre-owned car demand is double that of new cars' align='left' style='margin-right: 5px;' src='172478' width='65' width='65' />The prolonged economic downturn experienced across multiple sectors in South Africa has resulted in markedly depressed sales...]]></description>
	            				                <media:thumbnail url='172478' height='65' width='65' />
		                		                	                </item>
                </channel>
</rss>
