RE/MAX Coastal Knysna Heads Marathon
Posted in Events & Entertainment, Family Fun, Outdoor & Leisure, Societies and Club Events, Sporting Events
Venue: RE/MAX Thesen Island
Dates: 17/03/2019 to 17/03/2019
Times: 6AM
Booking Website: http://www.knysnamarathonclub.co.za

On Sunday 17th March 2019 the second edition of the Knysna Heads Marathon will take place on Thesen Island. RE/MAX Coastal has come onboard this year as main sponsor and partner of the event.
RACE | START TIME | CUT-OFF TIME | PRIZE GIVING | ENTRY FEE | TEMP LIC | MIN AGE |
---|---|---|---|---|---|---|
42.2km | 06:00 | 5 1/2 hrs | 11:30 | R65.00 | R35.00 | 20 years |
21.1km | 06:00 | 3 1/2 hrs | 10:00 | R50.00 | R35.00 | 16 years |
10km | 06:30 | 2 hrs | 10:00 | R40.00 | R35.00 | 14 years |
5km Fun Run | 06:30 | N/A | Handouts | R20.00 | None | 9 years |
Online entries are open at www.knysnamarathonclub.com and accommodation for the weekend can be booked at www.remaxcoastal.co.za or www.visitknysna.co.za. For more information send an email to gavbez@gmail.com.
Pricing & Booking Information
RACE | START TIME | CUT-OFF TIME | PRIZE GIVING | ENTRY FEE | TEMP LIC | MIN AGE |
---|---|---|---|---|---|---|
42.2km | 06:00 | 5 1/2 hrs | 11:30 | R65.00 | R35.00 | 20 years |
21.1km | 06:00 | 3 1/2 hrs | 10:00 | R50.00 | R35.00 | 16 years |
10km | 06:30 | 2 hrs | 10:00 | R40.00 | R35.00 | 14 years |
5km Fun Run | 06:30 | N/A | Handouts | R20.00 | None | 9 years |
Venue Details & Map
RE/MAX Thesen Island
Physical Address: Thesen Island, KnysnaTelephone: +27(0)044 382 5722 Email: admin@remaxcoastal.co.za Website: http://www.remaxcoastal.co.za Latitude: -34.048542 Longitude: 23.048608