 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
 	xmlns:image="http://purl.org/rss/1.0/modules/image/"
 	xmlns:media="http://search.yahoo.com/mrss/"
	 >

<channel>
	<title>South AfricaPromising News Ahead for Petrol and Diesel Prices &#8211; South Africa</title>
	<atom:link href="https://showme.co.za/home-page/promising-news-ahead-for-petrol-and-diesel-prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://showme.co.za</link>
	<description>Your Online Guide to South Africa. Discover SA, Travel SA, Play in SA and Stay in SA! Read great articles from South Africa’s top Publications and find South African businesses. ShowMe South Africa | T Feed</description>
	<lastBuildDate>Tue, 24 Feb 2026 11:26:38 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	                    <item>
                    	<guid>https://showme.co.za/?p=156516</guid>
	                    <title>Promising News Ahead for Petrol and Diesel Prices</title>
	                    <link>https://showme.co.za/home-page/promising-news-ahead-for-petrol-and-diesel-prices/</link>
	                    <pubDate>Tue, 30 May 2023 09:59:29 +0000</pubDate>
	                    		<category><![CDATA[- Home Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Central Energy Fund]]></category>
		<category><![CDATA[Demand outlook]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[Diesel prices]]></category>
		<category><![CDATA[economic impact.]]></category>
		<category><![CDATA[Energy costs]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[Global oil prices]]></category>
		<category><![CDATA[High-risk premium.]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[International oil market]]></category>
		<category><![CDATA[Monetary tightening]]></category>
		<category><![CDATA[Oil supply dynamics]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[Over-recovery]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[Price adjustments]]></category>
		<category><![CDATA[Rand depreciation]]></category>
		<category><![CDATA[South African motorists]]></category>
	            			                    <description><![CDATA[<img alt='Promising News Ahead for Petrol and Diesel Prices' align='left' style='margin-right: 5px;' src='156517' width='65' width='65' />Throughout May, the rand has faced continuous pressure, initially due to concerns over a possible grid collapse...]]></description>
	            				                <media:thumbnail url='156517' height='65' width='65' />
		                		                	                </item>
                </channel>
</rss>
