 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
 	xmlns:image="http://purl.org/rss/1.0/modules/image/"
 	xmlns:media="http://search.yahoo.com/mrss/"
	 >

<channel>
	<title>HermanusOverberg Rains Boost Dam Levels, But Farmers Face Challenges &#8211; Hermanus</title>
	<atom:link href="https://showme.co.za/hermanus/lifestyle/overberg-rains-boost-dam-levels-but-farmers-face-challenges/feed/" rel="self" type="application/rss+xml" />
	<link>https://showme.co.za/hermanus</link>
	<description>Hermanus, South Africa for all your local and tourism information; from accommodation to events, entertainment, attractions and news - ShowMe Hermanus | T Feed</description>
	<lastBuildDate>Sat, 31 Jan 2026 19:06:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	                    <item>
                    	<guid>https://showme.co.za/hermanus/?p=52358</guid>
	                    <title>Overberg Rains Boost Dam Levels, But Farmers Face Challenges</title>
	                    <link>https://showme.co.za/hermanus/lifestyle/overberg-rains-boost-dam-levels-but-farmers-face-challenges/</link>
	                    <pubDate>Tue, 23 Jul 2024 14:35:22 +0000</pubDate>
	                    		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Hermanus News]]></category>
		<category><![CDATA[Hermanus Times]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agri Western Cape]]></category>
		<category><![CDATA[agricultural impact]]></category>
		<category><![CDATA[Buffeljagsrivier Dam]]></category>
		<category><![CDATA[canola farmers]]></category>
		<category><![CDATA[dam levels]]></category>
		<category><![CDATA[De Bos Dam]]></category>
		<category><![CDATA[Eikenhof Dam]]></category>
		<category><![CDATA[farming challenges]]></category>
		<category><![CDATA[field accessibility]]></category>
		<category><![CDATA[fruit farmers]]></category>
		<category><![CDATA[herbicide application]]></category>
		<category><![CDATA[irrigation needs]]></category>
		<category><![CDATA[July rainfall]]></category>
		<category><![CDATA[June heat wave]]></category>
		<category><![CDATA[lamb protection.]]></category>
		<category><![CDATA[livestock farmers]]></category>
		<category><![CDATA[Overberg rains]]></category>
		<category><![CDATA[Overberg weather]]></category>
		<category><![CDATA[Rojeanne de Wet]]></category>
		<category><![CDATA[theewaterskloof dam]]></category>
		<category><![CDATA[water storage]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[wheat seedlings]]></category>
		<category><![CDATA[winter rains]]></category>
	            			                    <description><![CDATA[<img alt='Overberg Rains Boost Dam Levels, But Farmers Face Challenges' align='left' style='margin-right: 5px;' src='52360' width='65' width='65' />The recent heavy rains in the Overberg, combined with more expected precipitation, brings promising news...]]></description>
	            				                <media:thumbnail url='52360' height='65' width='65' />
		                		                	                </item>
                </channel>
</rss>
