<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
 	xmlns:image="http://purl.org/rss/1.0/modules/image/"
 	xmlns:media="http://search.yahoo.com/mrss/"
	 >

<channel>
	<title>George7 000 head to Knysna for forest marathon &#8211; George</title>
	<atom:link href="https://showme.co.za/george/news/sports-news/7-000-head-to-knysna-for-forest-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>https://showme.co.za/george</link>
	<description>George, Garden Route, South Africa for all your local and tourism information; from accommodation to events, entertainment, attractions and news - ShowMe George  | T Feed</description>
	<lastBuildDate>Sat, 31 Jan 2026 19:06:16 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	                    <item>
                    	<guid>https://showme.co.za/george/news/sports-news/7-000-head-to-knysna-for-forest-marathon/</guid>
	                    <title>7 000 head to Knysna for forest marathon</title>
	                    <link>https://showme.co.za/george/news/sports-news/7-000-head-to-knysna-for-forest-marathon/</link>
	                    <pubDate>Wed, 05 Jul 2023 07:01:14 +0000</pubDate>
	                    		<category><![CDATA[Garden Route News]]></category>
		<category><![CDATA[George News]]></category>
		<category><![CDATA[Knysna Plett Herald]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[eastern cape]]></category>
		<category><![CDATA[estuary]]></category>
		<category><![CDATA[garden route]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Knysna Epilepsy Centre]]></category>
		<category><![CDATA[knysna heads]]></category>
		<category><![CDATA[Loeriehof Old Age Home]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[Sinethemba Youth Development Centre]]></category>
		<category><![CDATA[South Western Districts]]></category>
		<category><![CDATA[Spar]]></category>
		<category><![CDATA[SPAR Knysna Forest Marathon]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[Vermont Old Age Home]]></category>
		<category><![CDATA[western cape]]></category>
	            			                    <description><![CDATA[<img alt='7 000 head to Knysna for forest marathon' align='left' style='margin-right: 5px;' src='//showmeonline.co.za/cdn/frc.php?f=//showme.co.za/george/files/2023/06/SPAR-Knysna-Forest-Marathon.jpeg&w=65&h=65' width='65' width='65' />With 7 000 athletes already signed up to experience the magic of the SPAR Knysna Forest Marathon, the 38th running of the Garden R]]></description>
	            				                <media:thumbnail url='https://showmeonline.co.za/cdn/frc.php?f=https://showme.co.za/george/files/2023/06/SPAR-Knysna-Forest-Marathon.jpeg' height='65' width='65' />
		                		                	                </item>
                </channel>
</rss>
