South African School Terms and Public Holidays 2020-2021
South Africa has two different school calendars. That for the government schools which breaks the year into four terms, and that for the private schools which breaks the year into three or four terms. The vast majority attend government schools, so traffic at holiday destinations is busiest when they are on holiday. All schools are on holiday during Xmas and New Year which is the longest holiday break, being summer. For visitors wishing to visit SA in summer, and who want to miss the holiday rush, then November to school closing or January, from the school opening date onward is perfect.
Government Schools
2020 Government School Term
Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, North West, Northern Cape and Western Cape. All nine provinces have the same school calendar for 2019. | |||||
Term | Duration | No. of Weeks | No. of Pub. Hols | Actual School Days | |
1 | (13) 15 Jan – 20 Mar | 10 | 0 | 48 (50) | |
2 | 31 Mar – 12 Jun | 11 | 4 | 50 | |
3 | 7 Jul – 18 Sep | 11 | 1 | 53 | |
4 | 29 Sep – 2 (4) Dec | 10 | 0 | 47 (49) | |
Total | 42 | 5 | 198 (202) |
Official Government site for school holidays / terms 2020.
2021 Government School Term
Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, North West, Northern Cape and Western Cape. All nine provinces have the same school calendar for 2019. | |||||
Term | Duration | No. of Weeks | No. of Pub. Hols | Actual School Days | |
1 | (11) 13 Jan – 26 Mar | 11 | 1 | 52 (54) | |
2 | 7 Apr – 11 Jun | 10 | 1 + 1 | 46 | |
3 | 6 Jul – 17 Sep | 11 | 1 | 53 | |
4 | 28 Sep – 1 (3) Dec | 10 | 0 | 47 | |
Total | 42 | 3 + 1 | 198 (202) |
Official Government site for school holidays / terms 2021.
Private/Independent School Terms 2020
Please note that dates may vary slightly in different provinces and for different schools. Check with your school.
Source – Isasa
2020
4 Term Calendar 2020 |
|||||
---|---|---|---|---|---|
T1 | From | Wed, 15 Jan | To | Fri, 20 Mar | 48 Days |
T2 | From | Tue, 14 Apr | To | Fri, 12 Jun | 42 Days |
T3 | From | Tue, 07 Jul | To | Fri, 18 Sep | 53 Days |
T4 | From | Tue, 06 Oct | To | Wed, 02 Dec | 42 Days |
Total 185 Days and 10 Saturdays |
3 Term Calendar 2020 |
|||||
---|---|---|---|---|---|
T1 | From | Wed, 15 Jan | To | Thu, 09 Apr | 60 Days |
Half Term | From | Thu, 27 Feb | To | Tue, 03 Mar | |
T2 | From | Tue, 05 May | To | Fri, 31 Jul | 58 Days |
Half Term | From | Fri, 26 Jun | To | Mon, 06 Jul | |
T3 | From | Tue, 01 Sep | To | Fri, 04 Dec | 65 Days |
Half Term | From | Thu, 15 Oct | To | Tue, 20 Oct | |
Total 183 days and 12 Saturdays |
2021
4 Term Calendar 2021 |
|||||
---|---|---|---|---|---|
T1 | From | Wed, 13 Jan | To | Fri, 26 Mar | 52 Days |
T2 | From | Wed, 14 Apr | To | Fri, 11 Jun | 41 Days |
T3 | From | Wed, 07 Jul | To | Fri, 17 Sep | 52 Days |
T4 | From | Tue, 05 Oct | To | Wed, 01 Dec | 42 Days |
Total 185 Days and 10 Saturdays |
3 Term Calendar 2021 |
|||||
---|---|---|---|---|---|
T1 | From | Wed, 15 Jan | To | Thu, 09 Apr | 60 Days |
Half Term | From | Thu, 25 Feb | To | Tue, 02 Mar | |
T2 | From | Wed, 05 May | To | Fri, 06 Aug | 63 Days |
Half Term | From | Fri, 11 Jun | To | ||
T3 | From | Tue, 07 Sep | To | Fri, 03 Dec | 61 Days |
Half Term | From | Thu, 21 Oct | To | Tue, 26 Oct | |
Total 185 days and 11 Saturdays |
Public Holidays
Public Holidays 2020
1 January: New Year’s Day
21 March: Human Rights Day
10 April: Good Friday
13 April: Family Day
27 April: Freedom Day
1 May: Workers’ Day
16 June: Youth Day
9 August: National Women’s Day
10 August: Public holiday
24 September: Heritage Day
16 December: Day of Reconciliation
25 December: Christmas Day
26 December: Day of Goodwill
Public Holidays 2021
1 January -New Year’s Day
21 March – Human Rights Day
02 April – Good Friday
05 April – Family Day
26 April – School Holiday
27 April – Freedom Day
1 May – Workers’ Day
16 June – Youth Day
9 August – National Women’s Day
10 August – Public Holiday
24 September – Heritage Day
16 December – Day of Reconciliation
25 December – Christmas Day
26 December – Day of Goodwill
Happy 2020 East London!